<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 17:48 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mchabib.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Michael Habib | Product + Strategy</title>
		<link><![CDATA[https://www.mchabib.com]]></link>
		<description><![CDATA[Michael Habib | Product + Strategy]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Mar 2016 16:11:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mchabib.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mchabib.com/2009/11/04/research-2-0-concept-model-presentation/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2009/11/04/research-2-0-concept-model-presentation/]]></link>
			<title>Research 2.0 Concept Model and Presentation</title>
			<pubDate><![CDATA[Wed, 30 Mar 2016 16:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/]]></guid>
			<link><![CDATA[https://www.mchabib.com/]]></link>
			<pubDate><![CDATA[Wed, 26 Feb 2025 21:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2009/11/04/scholarly-identity-2-0-matrix-concept-model-and-presentation/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2009/11/04/scholarly-identity-2-0-matrix-concept-model-and-presentation/]]></link>
			<title>Scholarly Identity 2.0: Matrix, Concept Model, and Presentation</title>
			<pubDate><![CDATA[Wed, 30 Mar 2016 16:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/nudging-serendipity/]]></guid>
			<link><![CDATA[https://www.mchabib.com/nudging-serendipity/]]></link>
			<title>Nudging Serendipity/Blog</title>
			<pubDate><![CDATA[Wed, 15 Feb 2017 19:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/projects-portfolio/projects-portfoliointernationalization-i18n-japanese-localization-l10n-of-scopus/]]></guid>
			<link><![CDATA[https://www.mchabib.com/projects-portfolio/projects-portfoliointernationalization-i18n-japanese-localization-l10n-of-scopus/]]></link>
			<title>Internationalization (i18n) + Japanese Localization (L10n) of Scopus</title>
			<pubDate><![CDATA[Wed, 09 Mar 2016 00:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2017/12/21/complexities-in-open-access-discovery-interfaces-charleston-conference-november-9-2017/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2017/12/21/complexities-in-open-access-discovery-interfaces-charleston-conference-november-9-2017/]]></link>
			<title>&#8220;Complexities in Open Access Discovery Interfaces&#8221; &#8211; Charleston Conference – November 9, 2017</title>
			<pubDate><![CDATA[Tue, 31 Mar 2020 17:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/06/29/weekly-twitter-activity-2012-06-29/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/06/29/weekly-twitter-activity-2012-06-29/]]></link>
			<title>Weekly Twitter Activity 2012-06-29</title>
			<pubDate><![CDATA[Tue, 13 Dec 2016 22:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/presentations/]]></guid>
			<link><![CDATA[https://www.mchabib.com/presentations/]]></link>
			<title>Presentations, Publications, etc.</title>
			<pubDate><![CDATA[Tue, 11 Dec 2018 20:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/publications-press-etc/]]></guid>
			<link><![CDATA[https://www.mchabib.com/publications-press-etc/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 14 Jun 2018 17:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2015/08/17/new-scopus-article-metrics-a-better-way-to-benchmark-articles-elsevier-scopus-blog/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2015/08/17/new-scopus-article-metrics-a-better-way-to-benchmark-articles-elsevier-scopus-blog/]]></link>
			<title>New Scopus Article Metrics: A better way to benchmark articles | Elsevier Scopus Blog</title>
			<pubDate><![CDATA[Mon, 30 Mar 2020 22:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2015/10/14/why-elsevier-is-taking-a-new-approach-to-altmetrics-2am-amsterdam-poster/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2015/10/14/why-elsevier-is-taking-a-new-approach-to-altmetrics-2am-amsterdam-poster/]]></link>
			<title>Why Elsevier is taking a new approach to altmetrics &#8211; poster 2:AM Amsterdam</title>
			<pubDate><![CDATA[Mon, 30 Mar 2020 22:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2013/03/30/weekly-twitter-activity-2013-03-28/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2013/03/30/weekly-twitter-activity-2013-03-28/]]></link>
			<title>Weekly Twitter Activity 2013-03-28</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2013/05/20/weekly-twitter-activity-2013-05-16/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2013/05/20/weekly-twitter-activity-2013-05-16/]]></link>
			<title>Weekly Twitter Activity 2013-05-16</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/10/19/weekly-twitter-activity-2012-10-19/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/10/19/weekly-twitter-activity-2012-10-19/]]></link>
			<title>Weekly Twitter Activity 2012-10-19</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/10/26/weekly-twitter-activity-2012-10-26/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/10/26/weekly-twitter-activity-2012-10-26/]]></link>
			<title>Weekly Twitter Activity 2012-10-26</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/08/31/weekly-twitter-activity-2012-08-31/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/08/31/weekly-twitter-activity-2012-08-31/]]></link>
			<title>Weekly Twitter Activity 2012-08-31</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/09/14/weekly-twitter-activity-2012-09-14/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/09/14/weekly-twitter-activity-2012-09-14/]]></link>
			<title>Weekly Twitter Activity 2012-09-14</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2011/08/17/weekly-twitter-activity-2011-08-17/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2011/08/17/weekly-twitter-activity-2011-08-17/]]></link>
			<title>Weekly Twitter Activity 2011-08-17</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2013/04/20/scopus-japanese-ui-launched-l10n-i18n-weekly-twitter-activity-2013-04-18/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2013/04/20/scopus-japanese-ui-launched-l10n-i18n-weekly-twitter-activity-2013-04-18/]]></link>
			<title>Scopus Japanese UI launched, L10n, i18n &#8211;  Weekly Twitter Activity 2013-04-18</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/12/01/weekly-twitter-activity-2012-11-30/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/12/01/weekly-twitter-activity-2012-11-30/]]></link>
			<title>Weekly Twitter Activity 2012-11-30</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/11/09/weekly-twitter-activity-2012-11-09/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/11/09/weekly-twitter-activity-2012-11-09/]]></link>
			<title>Weekly Twitter Activity 2012-11-09</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/11/24/weekly-twitter-activity-2012-11-23/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/11/24/weekly-twitter-activity-2012-11-23/]]></link>
			<title>Weekly Twitter Activity 2012-11-23</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/11/16/weekly-twitter-activity-2012-11-16/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/11/16/weekly-twitter-activity-2012-11-16/]]></link>
			<title>Weekly Twitter Activity 2012-11-16</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/11/02/weekly-twitter-activity-2012-11-02/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/11/02/weekly-twitter-activity-2012-11-02/]]></link>
			<title>Weekly Twitter Activity 2012-11-02</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/10/12/weekly-twitter-activity-2012-10-12/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/10/12/weekly-twitter-activity-2012-10-12/]]></link>
			<title>Weekly Twitter Activity 2012-10-12</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/07/06/weekly-twitter-activity-2012-07-06/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/07/06/weekly-twitter-activity-2012-07-06/]]></link>
			<title>Weekly Twitter Activity 2012-07-06</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/06/22/weekly-twitter-activity-2012-06-22/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/06/22/weekly-twitter-activity-2012-06-22/]]></link>
			<title>Weekly Twitter Activity 2012-06-22</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/06/08/weekly-twitter-activity-2012-06-08/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/06/08/weekly-twitter-activity-2012-06-08/]]></link>
			<title>Weekly Twitter Activity 2012-06-08</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/06/15/weekly-twitter-activity-2012-06-15/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/06/15/weekly-twitter-activity-2012-06-15/]]></link>
			<title>Altmetric for Scopus app launched! &#8211; Weekly Twitter Activity 2012-06-15</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/08/17/weekly-twitter-activity-2012-08-17/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/08/17/weekly-twitter-activity-2012-08-17/]]></link>
			<title>Weekly Twitter Activity 2012-08-17</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/12/07/weekly-twitter-activity-2012-12-07/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/12/07/weekly-twitter-activity-2012-12-07/]]></link>
			<title>Weekly Twitter Activity 2012-12-07</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2013/05/28/weekly-twitter-activity-2013-05-23/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2013/05/28/weekly-twitter-activity-2013-05-23/]]></link>
			<title>Weekly Twitter Activity 2013-05-23</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/12/15/weekly-twitter-activity-2012-12-14/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/12/15/weekly-twitter-activity-2012-12-14/]]></link>
			<title>DataCite Workshop Slides &#8211; Weekly Twitter Activity 2012-12-14</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2013/06/11/weekly-twitter-activity-2013-06-06/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2013/06/11/weekly-twitter-activity-2013-06-06/]]></link>
			<title>Weekly Twitter Activity 2013-06-06</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/09/07/weekly-twitter-activity-2012-09-07/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/09/07/weekly-twitter-activity-2012-09-07/]]></link>
			<title>Weekly Twitter Activity 2012-09-07</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2013/03/17/weekly-twitter-activity-2013-03-14/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2013/03/17/weekly-twitter-activity-2013-03-14/]]></link>
			<title>Weekly Twitter Activity 2013-03-14</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2013/04/14/mendeley-joins-elsevier-weekly-twitter-activity-2013-04-11/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2013/04/14/mendeley-joins-elsevier-weekly-twitter-activity-2013-04-11/]]></link>
			<title>Mendeley joins Elsevier &#8211; Weekly Twitter Activity 2013-04-11</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/04/27/weekly-twitter-activity-2012-04-27/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/04/27/weekly-twitter-activity-2012-04-27/]]></link>
			<title>SciBarCamb 2012, eLife, and more &#8211; Weekly Twitter Activity 2012-04-27</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/05/04/weekly-twitter-activity-2012-05-04/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/05/04/weekly-twitter-activity-2012-05-04/]]></link>
			<title>Weekly Twitter Activity 2012-05-04</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/03/30/weekly-twitter-activity-2012-03-30/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/03/30/weekly-twitter-activity-2012-03-30/]]></link>
			<title>Weekly Twitter Activity 2012-03-30</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/04/13/weekly-twitter-activity-2012-04-13/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/04/13/weekly-twitter-activity-2012-04-13/]]></link>
			<title>Weekly Twitter Activity 2012-04-13</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/03/23/weekly-twitter-activity-2012-03-23/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/03/23/weekly-twitter-activity-2012-03-23/]]></link>
			<title>Weekly Twitter Activity 2012-03-23</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/03/16/weekly-twitter-activity-2012-03-16/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/03/16/weekly-twitter-activity-2012-03-16/]]></link>
			<title>Weekly Twitter Activity 2012-03-16</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2012/03/09/weekly-twitter-activity-2012-03-09/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2012/03/09/weekly-twitter-activity-2012-03-09/]]></link>
			<title>Weekly Twitter Activity 2012-03-09</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2011/06/12/weekly-twitter-activity-for-2011-06-12/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2011/06/12/weekly-twitter-activity-for-2011-06-12/]]></link>
			<title>EContent interview: One Book, Many Covers: Meeting the Challenges of Multiplatform Publishing, BlackBerry app launched (Weekly Twitter Activity)</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2011/09/07/weekly-twitter-activity-2011-09-07/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2011/09/07/weekly-twitter-activity-2011-09-07/]]></link>
			<title>Weekly Twitter Activity 2011-09-07</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2010/09/03/weekly-activity-digest-2/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2010/09/03/weekly-activity-digest-2/]]></link>
			<title>weekly activity digest</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2010/09/09/weekly-activity-digest/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2010/09/09/weekly-activity-digest/]]></link>
			<title>weekly activity digest</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2010/11/28/weekly-activity-for-2010-11-28/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2010/11/28/weekly-activity-for-2010-11-28/]]></link>
			<title>Weekly Activity for 2010-11-28</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mchabib.com/2011/04/03/weekly-activity-for-2011-04-03/]]></guid>
			<link><![CDATA[https://www.mchabib.com/2011/04/03/weekly-activity-for-2011-04-03/]]></link>
			<title>Weekly Activity for 2011-04-03</title>
			<pubDate><![CDATA[Mon, 11 Jan 2016 19:00:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
